Sui币价格今日行情_SUI(sui)最新价格
2024-10-30 09:04:35
Sui(SUI) 今日行情
$2.0735708
更新于:2024-10-30 09:04:29
  • 24小时最高价 $ 2.1265357
    24小时最低价 $ 1.8378136
  • 24小时涨跌幅 $ 0.1197
    1周涨跌幅 $ 0.0744
  • 1周最高价 $ 2.1265357
    1周最低价 $ 1.6053812
  • 1月最高价 $ 2.3531907
    1月最低价 $ 1.6053812
  • 历史最高价 $ 2.3531907
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • bybit-futures SUI-PERPETUAL/USDT 1.72 169,030,010.00 $0.29亿 -0.0359 刚刚
  • okex-future SUI-PERPETUAL/USDT 1.72 167,779,199.00 $0.29亿 -0.0362 刚刚
  • binance-future SUI-PERPETUAL/USDT 1.72 161,913,061.00 $0.28亿 -0.0378 刚刚
  • binance SUI/USDT 1.72 63,193,047.00 $0.11亿 -0.0359 刚刚
  • bitget-futures SUI-PERPETUAL/USDT 1.72 31,505,681.00 $547.18万 -0.0361 刚刚
  • whitebit SUI/USDT 1.72 29,948,858.00 $522.41万 -0.0377 刚刚
  • upbit SUI/KRW 2,395.00 20,335,192.00 $0.04亿 0.0217 刚刚
  • bybit SUI/USDT 1.72 19,658,814.00 $342.47万 -0.0373 刚刚
  • mxc SUI/USDT 1.72 18,611,868.00 $320.02万 -0.0377 刚刚
  • okex SUI/USDT 1.72 17,538,566.00 $304.8万 -0.0362 刚刚
  • gate-io SUI/USDT 1.72 10,963,028.00 $188.45万 -0.0379 刚刚
  • gate-io-futures SUI-PERPETUAL/USDT 1.72 9,055,980.00 $155.53万 -0.0388 刚刚
  • huobipro SUI/USDT 1.72 6,420,680.00 $112.01万 -0.0385 刚刚
  • binance-future SUI-PERPETUAL/USDC 1.72 5,842,615.00 $101.63万 -0.0382 刚刚
  • bithumb SUI/KRW 2,393.00 5,413,825.00 $0.01亿 -0.0374 刚刚
  • kucoin SUI/USDT 1.72 5,291,798.00 $91.91万 -0.0369 刚刚
  • poloniex SUI/USDT 1.72 4,798,840.00 $84.54万 -0.0404 刚刚
  • binance SUI/USDC 1.72 4,016,476.00 $70万 -0.0361 刚刚
  • binance SUI/BTC 0.00 3,584,436.00 $63.01万 -0.0583 刚刚
  • kraken SUI/USD 1.72 2,758,572.00 $47.4万 -0.0206 刚刚
  • kraken-futures SUI-PERPETUAL/USD 1.72 2,583,003.00 $44.87万 -0.0353 刚刚
  • bitget SUI/USDT 1.72 2,473,466.00 $43.1万 -0.037 刚刚
  • bitmax-io SUI/USDT 1.71 2,041,125.00 $34.92万 -0.0491 刚刚
  • bitmart SUI/USDT 1.72 1,315,005.00 $22.81万 -0.037 刚刚
  • binance SUI/TRY 59.36 1,260,049.00 $22.15万 -0.0359 刚刚
  • bingx SUI/USDT 1.72 1,127,405.00 $19.63万 -0.0368 刚刚
  • whitebit SUI/BTC 0.00 977,184.00 $17.18万 -0.0579 刚刚
  • coinex SUI/USDT 1.72 980,596.00 $16.85万 -0.0381 刚刚
  • bitmex SUI-PERPETUAL/USD 1.72 952,451.00 $16.54万 -0.0401 刚刚
  • lbank SUI/USDT 1.72 911,807.00 $15.92万 -0.0373 刚刚
  • binance SUI/FDUSD 1.72 900,964.00 $15.75万 -0.0372 刚刚
  • whitebit SUI/TRY 59.34 684,918.00 $12.01万 -0.0386 刚刚
  • bybit SUI/USDC 1.72 609,329.00 $10.6万 -0.0362 刚刚
  • okex-future SUI-PERPETUAL/USD 1.72 583,975.00 $10.04万 -0.0367 刚刚
  • coinw SUI/USDT 1.72 415,828.00 $7.15万 -0.0375 刚刚
  • kraken SUI/EUR 1.59 279,580.00 $4.8万 -0.0238 刚刚
  • paribu SUI/TRY 59.38 255,920.00 $4.43万 -0.0409 刚刚
  • bitstamp SUI/EUR 1.59 197,860.00 $3.41万 -0.0197 刚刚
  • exmo SUI/BTC 0.00 156,711.00 $2.79万 -0.027 刚刚
  • binance SUI/EUR 1.59 153,797.00 $2.68万 -0.037 刚刚
  • exmo SUI/USDT 1.72 155,520.00 $2.67万 -0.0371 刚刚
  • coinone SUI/KRW 2,394.00 147,215.00 $0亿 -0.0424 刚刚
  • korbit SUI/KRW 2,402.00 126,992.00 $0亿 -0.04 刚刚
  • binance SUI/BNB 0.00 88,404.60 $1.55万 -0.0545 刚刚
  • binance SUI/TUSD 1.73 86,234.90 $1.5万 -0.0375 刚刚
  • indodax SUI/IDR 27,244.00 83,522.10 $0亿 -0.0339 刚刚
  • bitget SUI/EUR 1.59 62,687.70 $1.1万 -0.0431 刚刚
  • btc-markets SUI/AUD 2.61 59,580.80 $1.03万 -0.031 刚刚
  • bitstamp SUI/USD 1.72 54,675.40 $0.94万 -0.0046 刚刚
  • binance-us SUI/USDT 1.72 49,612.80 $0.85万 -0.0411 刚刚
Sui币种介绍
Sui is a layer-1 blockchain optimizing for low-latency blockchain transfers. Its focus on instant transaction finality and high-speed transaction throughput make Sui a suitable platform for on-chain use cases like games, finance, and other real-time applications. Sui’s smart contracts are written in Move, a Rust-based programming language that prioritizes fast and secure transaction executions. Sui’s “horizontal scaling” is achieved through a process called “transaction parallelization,” allowing “parallel agreement” across different, independent types of transactions. Thanks to the organization of data as independent objects, transactions that are independent of one another are validated by Sui nodes via byzantine fault-tolerant proof-of-stake (PoS) consensus mechanism.

币种排行榜