Flow币价格今日行情_FLOW(flow)最新价格
2024-10-09 18:02:31
Flow(FLOW) 今日行情
$0.53648501
更新于:2024-10-08 22:21:47
  • 24小时最高价 $ 0.56077
    24小时最低价 $ 0.53056
  • 24小时涨跌幅 $ -0.0365
    1周涨跌幅 $ -0.0786
  • 1周最高价 $ 0.58251
    1周最低价 $ 0.51051
  • 1月最高价 $ 0.64458
    1月最低价 $ 0.50897
  • 历史最高价 $ 63.774543
    历史最低价 $ 0.39153
Flow(FLOW)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • huobipro FLOW/USDT 0.54 14,184,198.00 $77.37万 -0.024 刚刚
  • binance-future FLOW-PERPETUAL/USDT 0.54 9,764,418.00 $52.83万 -0.0378 刚刚
  • gate-io FLOW/USDT 0.54 8,893,071.00 $48.19万 -0.0387 刚刚
  • okex-future FLOW-PERPETUAL/USDT 0.54 8,274,480.00 $44.38万 -0.0387 刚刚
  • bybit-futures FLOW-PERPETUAL/USDT 0.54 7,441,507.00 $40.23万 -0.039 刚刚
  • binance FLOW/USDT 0.54 5,040,653.00 $27.32万 -0.0411 刚刚
  • bibox FLOW/USDT 0.54 4,745,088.00 $25.71万 -0.0429 刚刚
  • upbit FLOW/KRW 721.70 3,464,306.00 $0亿 0.0066 刚刚
  • okex FLOW/USDT 0.54 2,162,385.00 $11.71万 -0.0407 刚刚
  • bybit FLOW/USDT 0.54 1,849,653.00 $10万 -0.037 刚刚
  • bitget-futures FLOW-PERPETUAL/USDT 0.54 1,566,587.00 $8.49万 -0.0391 刚刚
  • digifinex FLOW/USDT 0.54 930,117.00 $5.05万 -0.0399 刚刚
  • bitget FLOW/USDT 0.54 903,570.00 $4.9万 -0.0396 刚刚
  • bitrue FLOW/USDT 0.54 814,252.00 $4.42万 -0.036 刚刚
  • hitbtc FLOW/USDT 0.53 790,038.00 $4.28万 -0.0379 刚刚
  • gate-io-futures FLOW-PERPETUAL/USDT 0.54 423,851.00 $2.27万 -0.0331 刚刚
  • xt FLOW/USDT 0.54 288,303.00 $1.56万 -0.0394 刚刚
  • lbank FLOW/USDT 0.54 267,161.00 $1.45万 -0.0429 刚刚
  • bithumb FLOW/KRW 722.00 236,250.00 $0亿 -0.027 刚刚
  • znn FLOW/USDT 0.54 164,634.00 $0.88万 -0.0325 刚刚
  • bione-cc FLOW/USDT 0.53 165,156.00 $0.88万 -0.0396 刚刚
  • bingx FLOW/USDT 0.54 125,223.00 $0.68万 -0.036 刚刚
  • kraken FLOW/USD 0.54 96,973.20 $0.52万 0.0074 刚刚
  • btcturk FLOW/USDT 0.54 95,704.80 $0.52万 -0.0306 刚刚
  • btcturk FLOW/TRY 18.55 73,624.10 $0.4万 -0.0351 刚刚
  • kraken FLOW/EUR 0.49 74,061.50 $0.4万 -0.0082 刚刚
  • coinex FLOW/USDT 0.53 66,234.20 $0.35万 -0.04 刚刚
  • kucoin FLOW/USDT 0.53 55,251.90 $0.29万 -0.043 刚刚
  • crypto-com FLOW/USDT 0.54 45,707.60 $0.25万 -0.0363 刚刚
  • mxc FLOW/USDT 0.54 26,468.60 $0.14万 -0.0378 刚刚
  • binance FLOW/BTC 0.00 25,131.40 $0.14万 -0.0161 刚刚
  • coinex FLOW/USDC 0.54 18,385.40 $0.1万 -0.0341 刚刚
  • crypto-com FLOW/USD 0.53 15,907.70 $0.09万 -0.0371 刚刚
  • kraken-futures FLOW-PERPETUAL/USD 0.54 12,956.00 $0.07万 -0.0276 刚刚
  • okex FLOW/USDC 0.54 9,895.56 $0.05万 -0.019 刚刚
  • coinex FLOW/BTC 0.00 8,809.93 $0.05万 -0.0112 刚刚
  • gate-io FLOW/ETH 0.00 5,296.84 $0.03万 -0.0089 刚刚
  • bitkub FLOW/THB 17.90 4,461.30 $0.02万 -0.035 刚刚
  • kraken FLOW/XBT 0.00 2,489.50 $0亿 -0.0116 刚刚
  • kucoin FLOW/BTC 0.00 1,628.72 $0亿 -0.0184 刚刚
  • crypto-com-futures FLOW-PERPETUAL/USD 0.53 1,547.20 $0.01万 -0.0366 刚刚
  • upbit FLOW/BTC 0.00 1,427.65 $0.01万 0.0404 刚刚
  • binance-us FLOW/USDT 0.53 536.26 $0万 -0.0396 刚刚
  • cex-io FLOW/USD 0.92 200.00 $184 0 刚刚
  • kraken FLOW/ETH 0.00 288.57 $0亿 -0.0045 刚刚
  • coinone FLOW/KRW 703.50 247.94 $0万 -0.0467 刚刚
  • korbit FLOW/KRW 723.90 176.12 $0万 -0.02 刚刚
  • zebpay FLOW/INR 46.88 20.25 $0万 -0.0387 刚刚
  • gate-io FLOW/TRY 18.39 18.78 $0万 -0.0153 刚刚
Flow币种介绍
Flow by Dapper Labs (The company which created CryptoKitties) is a blockchain network that aims to be fast, secure, and developer friendly. The idea for a new blockchain targeting games and social networks was conceived after Ethereum faced large scalability issues as seen with the high transaction fees during the CryptoKitties hype. The Flow team deduced shards and sidechains were not long term solutions for apps that strive for performance. Investors include large backers such as Andreessen Horowitz, Warner Music Group, Union Square Ventures, Digital Currency Group, and more.

Flow是新一代游戏,应用程序和为其提供动力的数字资产的平台。作为一个分散的网络,任何人都可以加入并在Flow上建立。
Flow由现有加密网络上一些最受欢迎的应用程序的创建者制作而成,Flow使构建新应用程序和协议更安全,快速,高效。

Flow Token是FLOW原生资产,FLOW令牌是抵押平台所需的令牌,以及支付抵押奖励的货币。另外,需要少量的FLOW令牌来支付交易费用,并且需要最少的保留余额来支付网络上的存储。FLOW是始终可用于Flow网络顶部的应用程序和游戏的令牌。

主要亮点:
Seamless Onboarding: Flow是专为主流采用而全新设计的,是唯一将可用性改进融入协议层的区块链。
平衡的本机令牌设计: 为了赚取交易费和奖励,在平台上进行抵押和参与需要FLOW令牌。
内置的用户群: 顶级开发人员和一些世界上最大的品牌已经在Flow上构建,可以为顶级内容带来全新的体验。

币种排行榜