Curve币价格今日行情_CRV(curve)最新价格
2024-12-21 20:05:07
Curve(CRV) 今日行情
$0.86623074
更新于:2024-12-21 20:05:00
  • 24小时最高价 $ 0.93673
    24小时最低价 $ 0.68908
  • 24小时涨跌幅 $ 0.2531
    1周涨跌幅 $ -0.313
  • 1周最高价 $ 1.2609007
    1周最低价 $ 0.68908
  • 1月最高价 $ 1.3322188
    1月最低价 $ 0.37341
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • okex-future CRV-PERPETUAL/USDT 0.87 211,175,531.00 $0.18亿 0.2469 刚刚
  • binance-future CRV-PERPETUAL/USDT 0.87 216,049,429.00 $0.18亿 0.2496 刚刚
  • bybit-futures CRV-PERPETUAL/USDT 0.87 141,134,897.00 $0.12亿 0.247 刚刚
  • binance CRV/USDT 0.87 115,284,939.00 $948.42万 0.2486 刚刚
  • whitebit CRV/USDT 0.87 65,251,150.00 $541.71万 1.3073 刚刚
  • okex CRV/USDT 0.87 37,033,185.00 $309.12万 0.2465 刚刚
  • huobipro CRV/USDT 0.87 33,103,629.00 $272.54万 0.123 刚刚
  • gdax CRV/USD 0.87 28,187,794.00 $245.85万 1.2832 刚刚
  • gate-io CRV/USDT 0.87 29,170,872.00 $242.63万 0.2494 刚刚
  • gate-io-futures CRV-PERPETUAL/USDT 0.87 22,618,378.00 $195.81万 0.1758 刚刚
  • bybit CRV/USDT 0.87 20,018,927.00 $165.49万 0.2492 刚刚
  • mxc CRV/USDT 0.87 14,562,285.00 $126.1万 0.2497 刚刚
  • okex-future CRV-PERPETUAL/USD 0.87 10,772,956.00 $93.24万 0.2484 刚刚
  • bitget CRV/USDT 0.87 10,921,084.00 $91.51万 0.2478 刚刚
  • lbank CRV/USDT 0.87 9,400,467.00 $76.43万 0.2481 刚刚
  • xt CRV/USDT 0.87 9,269,549.00 $76.29万 0.2476 刚刚
  • bitget-futures CRV-PERPETUAL/USDT 0.87 8,929,131.00 $74.4万 0.245 刚刚
  • kraken CRV/USD 0.87 6,426,961.00 $55.59万 0.0372 刚刚
  • binance-future CRV-PERPETUAL/USDC 0.87 5,645,001.00 $47.19万 0.25 刚刚
  • kucoin CRV/USDT 0.87 4,721,397.00 $40.89万 0.2489 刚刚
  • bitrue CRV/XRP 0.38 3,777,422.00 $31.63万 0.0847 刚刚
  • hitbtc CRV/USDT 0.87 3,767,374.00 $31.5万 0.2499 刚刚
  • kraken-futures CRV-PERPETUAL/USD 0.87 3,733,918.00 $30.93万 0.2518 刚刚
  • coinw CRV/USDT 0.87 3,341,386.00 $28.94万 0.2478 刚刚
  • luno CRV/MYR 3.94 3,306,700.00 $28.9万 1.3177 刚刚
  • btse CRV/USDT 0.87 3,251,179.00 $27.13万 0.1729 刚刚
  • bithumb CRV/KRW 1,303.00 2,759,224.00 $0亿 0.1644 刚刚
  • bitkub CRV/THB 29.72 2,553,540.00 $21.65万 1.2722 刚刚
  • binance CRV/USDC 0.87 2,587,099.00 $21.22万 0.251 刚刚
  • btse CRV/USD 0.86 2,428,466.00 $20.16万 0.1742 刚刚
  • whitebit CRV/BTC 0.00 2,297,489.00 $19.5万 1.2065 刚刚
  • binance CRV/TRY 30.72 2,315,239.00 $19.37万 0.2437 刚刚
  • binance CRV/BTC 0.00 2,288,288.00 $18.79万 0.1789 刚刚
  • toobit CRV/USDT 0.87 2,282,586.00 $18.79万 0.2481 刚刚
  • btcturk CRV/TRY 30.71 2,253,052.00 $18.66万 0.2531 刚刚
  • bingx CRV/USDT 0.87 1,920,275.00 $15.69万 0.247 刚刚
  • paribu CRV/TRY 30.58 1,750,627.00 $15.21万 0.2477 刚刚
  • bitmart CRV/USDT 0.87 1,223,802.00 $10.1万 0.2502 刚刚
  • whitebit CRV/TRY 30.72 1,210,641.00 $10.01万 1.3631 刚刚
  • coinex CRV/USDT 0.87 1,085,248.00 $9.42万 0.2474 刚刚
  • okex CRV/USDC 0.86 1,027,423.00 $8.79万 0.2451 刚刚
  • gdax CRV/EUR 0.84 946,884.00 $8.3万 1.2697 刚刚
  • kraken CRV/EUR 0.83 919,772.00 $7.97万 0.0387 刚刚
  • gdax CRV/GBP 0.69 894,716.00 $7.77万 1.2508 刚刚
  • p2pb2b CRV/USD 0.87 733,197.00 $6.34万 1.2884 刚刚
  • gemini CRV/USD 0.87 623,304.00 $5.45万 1.2534 刚刚
  • btcturk CRV/USDT 0.88 499,032.00 $4.14万 0.2597 刚刚
  • btse CRV/USDC 0.86 334,105.00 $2.76万 0.1736 刚刚
  • bitso CRV/USD 0.87 172,539.00 $1.5万 1.3006 刚刚
  • latoken CRV/BTC 0.00 15,235.60 $0.13万 0.1874 刚刚
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
币种排行榜