Curve币价格今日行情_CRV(curve)最新价格
2025-10-10 01:28:18
Curve(CRV) 今日行情
$0.71769333
更新于:2025-10-10 01:28:09
  • 24小时最高价 $ 0.76419
    24小时最低价 $ 0.70388
  • 24小时涨跌幅 $ -0.0594
    1周涨跌幅 $ -0.0281
  • 1周最高价 $ 0.80499
    1周最低价 $ 0.70388
  • 1月最高价 $ 0.86032
    1月最低价 $ 0.63036
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • okex-future CRV-PERPETUAL/USDT 0.72 107,755,373.00 $773.44万 -0.0584 刚刚
  • binance-future CRV-PERPETUAL/USDT 0.72 77,919,847.00 $566.74万 -0.0628 刚刚
  • bybit-futures CRV-PERPETUAL/USDT 0.72 73,053,745.00 $531.08万 -0.0603 刚刚
  • bitget-futures CRV-PERPETUAL/USDT 0.72 39,089,859.00 $283.96万 -0.0588 刚刚
  • binance CRV/USDT 0.72 26,537,154.00 $193.08万 -0.0595 刚刚
  • bybit CRV/USDT 0.72 22,102,197.00 $160.77万 -0.06 刚刚
  • binance-future CRV-PERPETUAL/USDC 0.72 16,224,994.00 $117.95万 -0.0629 刚刚
  • huobipro CRV/USDT 0.72 12,408,044.00 $90.43万 -0.0054 刚刚
  • gate-io CRV/USDT 0.72 10,845,214.00 $78.46万 -0.0604 刚刚
  • gdax CRV/USD 0.72 7,816,618.00 $56.22万 -0.0572 刚刚
  • binance CRV/USDC 0.72 6,229,581.00 $45.31万 -0.0585 刚刚
  • mxc CRV/USDT 0.72 5,982,861.00 $43.56万 -0.0006 刚刚
  • okex CRV/USDT 0.72 5,558,021.00 $40.38万 -0.0594 刚刚
  • lbank CRV/USDT 0.72 4,892,446.00 $35.62万 -0.0583 刚刚
  • toobit CRV/USDT 0.72 3,967,477.00 $28.87万 -0.059 刚刚
  • bitmart CRV/USDT 0.72 3,663,246.00 $26.75万 -0.0623 刚刚
  • whitebit CRV/USDT 0.72 3,328,819.00 $24.24万 -0.0597 刚刚
  • coinw CRV/USDT 0.72 3,338,359.00 $23.96万 -0.0594 刚刚
  • kraken-futures CRV-PERPETUAL/USD 0.72 3,230,199.00 $23.54万 -0.0592 刚刚
  • kucoin CRV/USDT 0.72 2,843,462.00 $20.41万 -0.0622 刚刚
  • bitget CRV/USDT 0.72 2,442,742.00 $17.83万 -0.0604 刚刚
  • xt CRV/USDT 0.72 2,126,518.00 $15.48万 -0.0624 刚刚
  • kraken CRV/USD 0.72 2,096,843.00 $15.07万 -0.0317 刚刚
  • hitbtc CRV/USDT 0.72 1,791,866.00 $13.06万 -0.0609 刚刚
  • bingx CRV/USDT 0.72 1,706,650.00 $12.42万 -0.0606 刚刚
  • gate-io CRV/USDC 0.72 1,468,954.00 $10.7万 -0.0578 刚刚
  • mxc CRV/USDC 0.72 1,176,987.00 $8.57万 -0.0006 刚刚
  • binance CRV/BTC 0.00 1,130,217.00 $8.03万 -0.0309 刚刚
  • bitkub CRV/THB 23.51 1,016,800.00 $7.33万 -0.0497 刚刚
  • paribu CRV/TRY 29.83 917,463.00 $6.56万 -0.0661 刚刚
  • gate-io CRV/BTC 0.00 888,015.00 $6.35万 -0.0282 刚刚
  • mxc CRV/ETH 0.00 887,237.00 $6.3万 -0.0001 刚刚
  • coinstore CRV/USDT 0.72 834,465.00 $6.07万 -0.0576 刚刚
  • gate-io CRV/ETH 0.00 782,913.00 $5.56万 -0.0077 刚刚
  • bitrue CRV/XRP 0.26 668,575.00 $4.79万 -0.0142 刚刚
  • bitmex CRV-PERPETUAL/USDT 0.71 628,268.00 $4.58万 -0.0492 刚刚
  • coinex CRV/USDT 0.72 585,492.00 $4.2万 -0.0598 刚刚
  • whitebit CRV/USDC 0.72 525,290.00 $3.83万 -0.0582 刚刚
  • bitmax-io CRV/USDT 0.72 510,582.00 $3.68万 -0.0455 刚刚
  • bybit CRV/USDC 0.72 498,315.00 $3.62万 -0.0495 刚刚
  • luno CRV/MYR 3.03 426,883.00 $3.07万 -0.0532 刚刚
  • binance CRV/TRY 30.01 362,623.00 $2.63万 -0.0575 刚刚
  • btse CRV/USDT 0.72 330,515.00 $2.41万 -0.0566 刚刚
  • whitebit CRV/TRY 29.97 229,294.00 $1.67万 -0.0602 刚刚
  • btse CRV/USD 0.72 215,571.00 $1.57万 -0.0568 刚刚
  • btcturk CRV/TRY 29.89 183,454.00 $1.34万 -0.063 刚刚
  • bitrue CRV/USDC 0.72 176,840.00 $1.29万 -0.057 刚刚
  • bitstamp CRV/USD 0.72 107,696.00 $0.77万 -0.0231 刚刚
  • kraken CRV/EUR 0.62 106,384.00 $0.77万 -0.0223 刚刚
  • gdax CRV/EUR 0.62 93,230.10 $0.67万 -0.0525 刚刚
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
币种排行榜